Is premium worth it for you?
| Vocation | Free spells | Premium spells | Premium share |
|---|---|---|---|
| Sorcerer | 30 | 21 | 41% gated |
| Druid | 33 | 22 | 40% gated |
| Paladin | 13 | 17 | 57% gated |
| Knight | 6 | 13 | 68% gated |
Knights feel the toll latest (first premium at level 15, Whirlwind Throw); mages pay earliest (Energy Strike at 12). Full badge list: spell index.
Free-account spellbook 43 spells
Everything below works without premium. Sorted by level within each school.
attack 6
| Lvl | Spell | Words | Mana | Who |
|---|---|---|---|---|
| 18 | Fire Wave free | exevo flam hur | 25 | Sorcerer |
| 18 | Ice Wave free | exevo frigo hur | 25 | Druid |
| 23 | Energy Beam free | exevo vis lux | 40 | Sorcerer |
| 29 | Great Energy Beam free | exevo gran vis lux | 110 | Sorcerer |
| 38 | Energy Wave free | exevo vis hur | 170 | Sorcerer |
| 38 | Terra Wave free | exevo tera hur | 210 | Druid |
healing 5
| Lvl | Spell | Words | Mana | Who |
|---|---|---|---|---|
| 9 | Light Healing free | exura | 20 | Druid, Knight, Paladin, Sorcerer |
| 10 | Cure Poison free | exana pox | 30 | Druid, Knight, Paladin, Sorcerer |
| 20 | Intense Healing free | exura gran | 70 | Druid, Paladin, Sorcerer |
| 30 | Ultimate Healing free | exura vita | 160 | Druid, Sorcerer |
| 35 | Divine Healing free | exura san | 160 | Paladin |
support 32
| Lvl | Spell | Words | Mana | Who |
|---|---|---|---|---|
| 8 | Find Person free | exiva | 20 | Druid, Knight, Paladin, Sorcerer |
| 8 | Light free | utevo lux | 20 | Druid, Knight, Paladin, Sorcerer |
| 13 | Conjure Arrow free | exevo con | 100 | Paladin |
| 13 | Great Light free | utevo gran lux | 60 | Druid, Knight, Paladin, Sorcerer |
| 14 | Food free | exevo pan | 120 | Druid |
| 14 | Magic Shield free | utamo vita | 50 | Druid, Sorcerer |
| 14 | Poison Field Rune free | adevo grav pox | 200 | Druid, Sorcerer |
| 15 | Cure Poison Rune free | adana pox | 200 | Druid |
| 15 | Fire Field Rune free | adevo grav flam | 240 | Druid, Sorcerer |
| 15 | Intense Healing Rune free | adura gran | 120 | Druid |
| 15 | Light Magic Missile Rune free | adori min vis | 120 | Druid, Knight, Paladin, Sorcerer |
| 16 | Conjure Poisoned Arrow free | exevo con pox | 130 | Paladin |
| 16 | Convince Creature Rune free | adeta sio | 200 | Druid |
| 17 | Destroy Field Rune free | adito grav | 120 | Druid, Paladin, Sorcerer |
| 18 | Energy Field Rune free | adevo grav vis | 320 | Druid, Sorcerer |
| 20 | Blank Rune free | adori blank | 50 | Druid, Paladin, Sorcerer |
| 23 | Creature Illusion free | utevo res ina | 100 | Druid, Sorcerer |
| 24 | Stalagmite Rune free | adori tera | 350 | Druid, Sorcerer |
| 24 | Ultimate Healing Rune free | adura vita | 400 | Druid |
| 25 | Conjure Explosive Arrow free | exevo con flam | 290 | Paladin |
| 25 | Heavy Magic Missile Rune free | adori vis | 350 | Druid, Sorcerer |
| 25 | Summon Creature free | utevo res | 0 | Druid, Sorcerer |
| 27 | Chameleon Rune free | adevo ina | 600 | Druid |
| 27 | Fire Bomb Rune free | adevo mas flam | 600 | Druid, Sorcerer |
| 29 | Poison Wall Rune free | adevo mas grav pox | 640 | Druid, Sorcerer |
| 30 | Avalanche Rune free | adori mas frigo | 530 | Druid |
| 30 | Great Fireball Rune free | adori mas flam | 530 | Sorcerer |
| 31 | Explosion Rune free | adevo mas hur | 570 | Druid, Sorcerer |
| 33 | Fire Wall Rune free | adevo mas grav flam | 780 | Druid, Sorcerer |
| 35 | Invisibility free | utana vid | 440 | Druid, Sorcerer |
| 41 | Energy Wall Rune free | adevo mas grav vis | 1000 | Druid, Sorcerer |
| 45 | Sudden Death Rune free | adori gran mort | 985 | Sorcerer |
Premium unlock timeline 54 spells
What the toll buys, level by level. Price = cheapest trainer in data.
Levels 8–15 · first taste 8
| Lvl | Spell | Words | Mana | Who | From |
|---|---|---|---|---|---|
| 9 | Magic Rope premium | exani tera | 20 | Druid, Knight, Paladin, Sorcerer | 200 gp |
| 12 | Energy Strike premium | exori vis | 20 | Druid, Sorcerer | 800 gp |
| 12 | Levitate premium | exani hur | 50 | Druid, Knight, Paladin, Sorcerer | 500 gp |
| 13 | Terra Strike premium | exori tera | 20 | Druid, Sorcerer | 800 gp |
| 14 | Flame Strike premium | exori flam | 20 | Druid, Sorcerer | 800 gp |
| 14 | Haste premium | utani hur | 60 | Druid, Knight, Paladin, Sorcerer | 600 gp |
| 15 | Ice Strike premium | exori frigo | 20 | Druid, Sorcerer | 800 gp |
| 15 | Whirlwind Throw premium | exori hur | 40 | Knight | 800 gp |
Levels 16–25 · toolkit 10
| Lvl | Spell | Words | Mana | Who | From |
|---|---|---|---|---|---|
| 16 | Death Strike premium | exori mort | 20 | Sorcerer | 800 gp |
| 17 | Conjure Bolt premium | exevo con mort | 140 | Paladin | 750 gp |
| 18 | Heal Friend premium | exura sio | 140 | Druid | 800 gp |
| 20 | Challenge premium | exeta res | 30 | Knight | 2000 gp |
| 20 | Strong Haste premium | utani gran hur | 100 | Druid, Sorcerer | 1300 gp |
| 21 | Disintegrate Rune premium | adito tera | 200 | Druid, Paladin, Sorcerer | 900 gp |
| 23 | Ethereal Spear premium | exori con | 25 | Paladin | 1100 gp |
| 24 | Conjure Sniper Arrow premium | exevo con hur | 160 | Paladin | 800 gp |
| 25 | Charge premium | utani tempo hur | 100 | Knight | 1300 gp |
| 25 | Poison Bomb Rune premium | adevo mas pox | 520 | Druid | 1000 gp |
Levels 26–35 · core rotation 19
| Lvl | Spell | Words | Mana | Who | From |
|---|---|---|---|---|---|
| 26 | Cancel Invisibility premium | exana ina | 200 | Paladin | 1600 gp |
| 26 | Ultimate Light premium | utevo vis lux | 140 | Druid, Sorcerer | 1600 gp |
| 27 | Animate Dead Rune premium | adana mort | 600 | Druid, Sorcerer | 1200 gp |
| 27 | Fireball Rune premium | adori flam | 460 | Sorcerer | 1600 gp |
| 27 | Holy Missile Rune premium | adori san | 300 | Paladin | 1600 gp |
| 27 | Soulfire Rune premium | adevo res flam | 420 | Druid, Sorcerer | 1800 gp |
| 27 | Wild Growth Rune premium | adevo grav vita | 600 | Druid | 2000 gp |
| 28 | Icicle Rune premium | adori frigo | 460 | Druid | 1700 gp |
| 28 | Stone Shower Rune premium | adori mas tera | 430 | Druid | 1100 gp |
| 28 | Thunderstorm Rune premium | adori mas vis | 430 | Sorcerer | 1100 gp |
| 30 | Wound Cleansing premium | exana mort | 65 | Knight | 300 gp |
| 32 | Enchant Party premium | utori mas sio | 0 | Sorcerer | 4000 gp |
| 32 | Heal Party premium | utura mas sio | 0 | Druid | 4000 gp |
| 32 | Magic Wall Rune premium | adevo grav tera | 750 | Sorcerer | 2100 gp |
| 32 | Protect Party premium | utamo mas sio | 0 | Paladin | 4000 gp |
| 32 | Train Party premium | utito mas sio | 0 | Knight | 4000 gp |
| 33 | Conjure Piercing Bolt premium | exevo con grav | 180 | Paladin | 850 gp |
| 33 | Groundshaker premium | exori mas | 160 | Knight | 1500 gp |
| 35 | Berserk premium | exori | 115 | Knight | 2500 gp |
Levels 36–45 · power spikes 5
| Lvl | Spell | Words | Mana | Who | From |
|---|---|---|---|---|---|
| 36 | Mass Healing premium | exura gran mas res | 150 | Druid | 2200 gp |
| 37 | Energy Bomb Rune premium | adevo mas vis | 880 | Sorcerer | 2300 gp |
| 40 | Divine Missile premium | exori san | 20 | Paladin | 1800 gp |
| 41 | Enchant Staff premium | exeta vis | 80 | Sorcerer | 2000 gp |
| 45 | Enchant Spear premium | exeta con | 350 | Paladin | 2000 gp |
Levels 46+ · endgame 12
| Lvl | Spell | Words | Mana | Who | From |
|---|---|---|---|---|---|
| 50 | Divine Caldera premium | exevo mas san | 160 | Paladin | 3000 gp |
| 54 | Paralyze Rune premium | adana ani | 1400 | Druid | no trainer in data |
| 55 | Protector premium | utamo tempo | 200 | Knight | 6000 gp |
| 55 | Rage of the Skies premium | exevo gran mas vis | 600 | Sorcerer | 6000 gp |
| 55 | Swift Foot premium | utamo tempo san | 400 | Paladin | 6000 gp |
| 55 | Wrath of Nature premium | exevo gran mas tera | 700 | Druid | 6000 gp |
| 59 | Conjure Power Bolt premium | exevo con vis | 700 | Paladin | 2000 gp |
| 60 | Blood Rage premium | utito tempo | 290 | Knight | 8000 gp |
| 60 | Eternal Winter premium | exevo gran mas frigo | 1050 | Druid | 8000 gp |
| 60 | Hell's Core premium | exevo gran mas flam | 1100 | Sorcerer | no trainer in data |
| 60 | Sharpshooter premium | utito tempo san | 450 | Paladin | 8000 gp |
| 70 | Fierce Berserk premium | exori gran | 340 | Knight | 5000 gp |
Runes: no gate in data 33 runes
runes.json carries no premium flag, so no rune is badged either way. Conjure spells link to their tollgate entry where one exists. Items are omitted here for the same reason: items.json carries no account flag, and this prototype never invents premium status.
| Lvl | Rune | Group | Mag | Charges | Conjure spell |
|---|---|---|---|---|---|
| 14 | Poison Field Rune | attack | 0 | 3 | spell entry |
| 15 | Cure Poison Rune | healing | 0 | 1 | spell entry |
| 15 | Fire Field Rune | attack | 1 | 3 | spell entry |
| 15 | Intense Healing Rune | healing | 1 | 1 | spell entry |
| 15 | Light Magic Missile Rune | attack | 0 | 10 | spell entry |
| 16 | Convince Creature Rune | support | 5 | 1 | spell entry |
| 17 | Destroy Field Rune | support | 3 | 3 | spell entry |
| 18 | Energy Field Rune | attack | 3 | 3 | spell entry |
| 21 | Disintegrate Rune | support | 4 | 3 | spell entry |
| 24 | Stalagmite Rune | attack | 3 | 10 | spell entry |
| 24 | Ultimate Healing Rune | healing | 4 | 1 | spell entry |
| 25 | Heavy Magic Missile Rune | attack | 3 | 10 | spell entry |
| 25 | Poison Bomb Rune | attack | 4 | 2 | spell entry |
| 27 | Animate Dead Rune | support | 4 | 1 | spell entry |
| 27 | Chameleon Rune | support | 4 | 1 | spell entry |
| 27 | Fire Bomb Rune | attack | 5 | 2 | spell entry |
| 27 | Fireball Rune | attack | 4 | 5 | spell entry |
| 27 | Holy Missile Rune | attack | 4 | 5 | spell entry |
| 27 | Soulfire Rune | attack | 7 | 3 | spell entry |
| 27 | Wild Growth Rune | support | 8 | 2 | spell entry |
| 28 | Icicle Rune | attack | 4 | 5 | spell entry |
| 28 | Stone Shower Rune | attack | 4 | 4 | spell entry |
| 28 | Thunderstorm Rune | attack | 4 | 4 | spell entry |
| 29 | Poison Wall Rune | attack | 5 | 4 | spell entry |
| 30 | Avalanche Rune | attack | 4 | 4 | spell entry |
| 30 | Great Fireball Rune | attack | 4 | 4 | spell entry |
| 31 | Explosion Rune | attack | 6 | 6 | spell entry |
| 32 | Magic Wall Rune | attack | 9 | 3 | spell entry |
| 33 | Fire Wall Rune | attack | 6 | 4 | spell entry |
| 37 | Energy Bomb Rune | attack | 10 | 2 | spell entry |
| 41 | Energy Wall Rune | attack | 9 | 4 | spell entry |
| 45 | Sudden Death Rune | attack | 15 | 3 | spell entry |
| 54 | Paralyze Rune | support | 18 | 1 | spell entry |