| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 99.9% | 100 |
| Gold Coin | 99.9% | 100 |
| Gold Coin | 99.9% | 100 |
| Gold Coin | 99.9% | 100 |
| Two Handed Sword | 20% | 1 |
| Double Axe | 20% | 1 |
| Fire Axe | 17% | 1 |
| Small Emerald | 15.5% | 10 |
| Silver Dagger | 15.5% | 1 |
| Demon Shield | 15.5% | 1 |
| Black Pearl | 15% | 15 |
| Teddy Bear | 14.5% | 1 |
| Talon | 14% | 7 |
| Small Sapphire | 13.5% | 10 |
| Small Amethyst | 13.5% | 20 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.