| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 59 |
| Slightly Rusted Armor | 62.6% | 1 |
| Giant Shimmering Pearl | 37.8% | 4 |
| Heavy Mace | 27.95% | 1 |
| Assassin Star | 23.23% | 50 |
| Guardian Halberd | 22.83% | 1 |
| Blue Gem | 22.44% | 1 |
| Yellow Gem | 22.44% | 1 |
| Emerald Bangle | 21.65% | 1 |
| Gold Ingot | 20.87% | 1 |
| Infernal Bolt | 20.87% | 50 |
| Power Bolt | 20.47% | 99 |
| Red Gem | 20.47% | 1 |
| Berserk Potion | 20.08% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31616) | 1 |
Coordinates are abstract grid clusters, not a real map.