| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 62 |
| Great Health Potion | 36.82% | 2 |
| Ring of Healing | 27.73% | 1 |
| Magic Light Wand | 25.45% | 1 |
| Double Axe | 20% | 1 |
| Small Amethyst | 19.55% | 20 |
| Gold Ring | 18.18% | 1 |
| Stealth Ring | 17.27% | 1 |
| Energy Ring | 16.82% | 1 |
| Small Sapphire | 16.36% | 10 |
| Silver Dagger | 15.91% | 1 |
| Black Pearl | 15.45% | 15 |
| Silver Amulet | 14.55% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31616) | 1 |
Coordinates are abstract grid clusters, not a real map.