| Item | Drop % | Max |
|---|---|---|
| Demonic Essence | 100% | 1 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 95 |
| Slightly Rusted Legs | 52.21% | 1 |
| Slightly Rusted Armor | 47.79% | 1 |
| Great Mana Potion | 25.67% | 1 |
| Great Spirit Potion | 25.6% | 1 |
| Great Health Potion | 24.8% | 1 |
| Ultimate Health Potion | 23.93% | 1 |
| Platinum Coin | 21.17% | 30 |
| Soul Orb | 20.74% | 10 |
| Jewel Case | 20.52% | 1 |
| Gold Ingot | 20.16% | 1 |
| Silver Brooch | 19.87% | 1 |
| Talon | 18.78% | 30 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (32896, 31104) | 3 | |
| cluster 2 (33152, 31616) | 1 |
Coordinates are abstract grid clusters, not a real map.