| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 100% | 100 |
| Slightly Rusted Legs | 59.32% | 1 |
| Slightly Rusted Armor | 40.68% | 1 |
| Bullseye Potion | 35.59% | 1 |
| Great Health Potion | 30.51% | 1 |
| Berserk Potion | 27.12% | 1 |
| Great Spirit Potion | 27.12% | 1 |
| Mastermind Potion | 27.12% | 1 |
| Great Mana Potion | 22.03% | 1 |
| Death Ring | 20.34% | 1 |
| Platinum Coin | 20.34% | 26 |
| Springsprout Rod | 20.34% | 1 |
| Ultimate Health Potion | 20.34% | 1 |
| Two Handed Sword | 16.95% | 1 |
| Assassin Dagger | 15.25% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31872) | 1 |
Coordinates are abstract grid clusters, not a real map.