| Item | Drop % | Max |
|---|---|---|
| Demonic Essence | 100% | 1 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 98 |
| Slightly Rusted Legs | 51.3% | 1 |
| Ultimate Health Potion | 42.47% | 2 |
| Slightly Rusted Armor | 32.46% | 1 |
| Spellbook of Warding | 30.49% | 1 |
| Beastslayer Axe | 30.07% | 1 |
| Great Spirit Potion | 21.02% | 1 |
| Platinum Coin | 20.44% | 30 |
| Great Health Potion | 18.47% | 1 |
| Crown Armor | 18.31% | 1 |
| Great Mana Potion | 17.94% | 1 |
| Crystal Necklace | 14.42% | 1 |
| Black Pearl | 14.16% | 25 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31616) | 1 |
Coordinates are abstract grid clusters, not a real map.