| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 73 |
| Great Health Potion | 36.94% | 2 |
| Ring of Healing | 26.13% | 1 |
| Stealth Ring | 20.27% | 1 |
| Double Axe | 19.82% | 1 |
| Magic Light Wand | 18.92% | 1 |
| Black Pearl | 16.22% | 15 |
| Small Amethyst | 16.22% | 19 |
| White Pearl | 16.22% | 13 |
| Silver Dagger | 15.32% | 1 |
| Silver Amulet | 14.41% | 1 |
| Small Sapphire | 13.96% | 10 |
| Death Ring | 13.06% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31616) | 1 |
Coordinates are abstract grid clusters, not a real map.