| Item | Drop % | Max |
|---|---|---|
| Demonic Essence | 100% | 1 |
| Brown Mushroom | 96.92% | 30 |
| Gold Coin | 96.92% | 100 |
| Gold Coin | 96.92% | 92 |
| Iron Ore | 44.23% | 1 |
| Hardened Bone | 28.08% | 20 |
| Ultimate Health Potion | 26.35% | 1 |
| Royal Helmet | 25.58% | 1 |
| Great Health Potion | 25.19% | 1 |
| Great Spirit Potion | 24.42% | 1 |
| Great Mana Potion | 20.96% | 1 |
| Life Crystal | 20.96% | 1 |
| Platinum Coin | 20.96% | 30 |
| Skull Helmet | 20.96% | 1 |
| Gold Ingot | 20.38% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31616) | 1 |
Coordinates are abstract grid clusters, not a real map.