| Item | Drop % | Max |
|---|---|---|
| Demonic Essence | 95.45% | 1 |
| Platinum Coin | 95.45% | 74 |
| Green Gem | 50% | 1 |
| Great Mana Potion | 45.45% | 1 |
| Small Amethyst | 36.36% | 18 |
| The Devileye | 36.36% | 1 |
| Red Tome | 27.27% | 1 |
| Small Emerald | 27.27% | 6 |
| Small Sapphire | 27.27% | 8 |
| Ultimate Health Potion | 27.27% | 1 |
| Chain Bolter | 22.73% | 1 |
| Dark Lord's Cape | 22.73% | 1 |
| Death Ring | 22.73% | 1 |
| Demon Horn | 22.73% | 2 |
| Ring of Healing | 22.73% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.