| Item | Drop % | Max |
|---|---|---|
| Fish | 59.33% | 1 |
| Suspicious Surprise Bag | 39.75% | 1 |
| Part of a Jester Doll | 3.8% | 1 |
| Part of a Jester Doll | 3.8% | 1 |
| Part of a Jester Doll | 3.8% | 1 |
| Part of a Jester Doll | 3.8% | 1 |
| White Piece of Cloth | 1.17% | 1 |
| Brown Piece of Cloth | 1.09% | 1 |
| Rainbow Trout | 1.09% | 1 |
| Green Piece of Cloth | 1% | 1 |
| Torso of a Jester Doll | 1% | 1 |
| Green Perch | 0.92% | 1 |
| Blue Piece of Cloth | 0.84% | 1 |
| Yellow Piece of Cloth | 0.71% | 1 |
| Red Piece of Cloth | 0.38% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.