p16-brutalist / monsters / acolyte-of-the-cult
| category | Voodoo Cultists |
|---|---|
| experience | 300 |
| health | 390 |
| speed | 200 |
| race | blood |
| immunities | invisible |
| source | server/data/monster/Voodoo Cultists/acolyte_of_the_cult.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 65.95% | 40 |
| Rope Belt | 12448 | 10.19% | 1 |
| Cultish Robe | 10556 | 8.03% | 1 |
| Morning Star | 2394 | 4.95% | 1 |
| Dragon Necklace | 2201 | 1.09% | 1 |
| Pirate Voodoo Doll | 5810 | 1.06% | 1 |
| 1977 | - | 0.78% | 1 |
| Life Ring | 2168 | 0.52% | 1 |
| Small Emerald | 2149 | 0.52% | 1 |
| 6088 | - | 0.43% | 1 |
| Terra Rod | 2181 | 0.2% | 1 |
| Cultish Symbol | 12411 | 0.07% | 1 |
| Broken Key Ring | 12608 | 0.06% | 1 |
no spawn data.