data notes / what "unverified" means
Source files: spells.xml, monster xml, npc xml + script heuristics. Any row with confidence != high is badged [unverified]. NPC location is always null (positions live in the binary map) and shown as "location unverified". A spell with learn=true and no trainer is auto-learned OR trainer-unknown — badged, never guessed.
SPELLS (sample 10/171) [full table]
| name | words | lvl | mana | prem | trainers | ? |
|---|---|---|---|---|---|---|
| Find Person | exiva | 8 | 20 | no | 38 | |
| Light | utevo lux | 8 | 20 | no | 38 | |
| Light Healing | exura | 9 | 20 | no | 38 | |
| Magic Rope | exani tera | 9 | 20 | yes | 25 | |
| Cure Poison | exana pox | 10 | 30 | no | 38 | |
| Energy Strike | exori vis | 12 | 20 | yes | 12 | |
| Levitate | exani hur | 12 | 50 | yes | 25 | |
| Conjure Arrow | exevo con | 13 | 100 | no | 10 | |
| Great Light | utevo gran lux | 13 | 60 | no | 38 | |
| Terra Strike | exori tera | 13 | 20 | yes | 12 |
RUNES (sample 10/33) [full table]
| name | itemid | group | lvl | mag | charges |
|---|---|---|---|---|---|
| Poison Field Rune | 2285 | attack | 14 | 0 | 3 |
| Cure Poison Rune | 2266 | healing | 15 | 0 | 1 |
| Fire Field Rune | 2301 | attack | 15 | 1 | 3 |
| Intense Healing Rune | 2265 | healing | 15 | 1 | 1 |
| Light Magic Missile Rune | 2287 | attack | 15 | 0 | 10 |
| Convince Creature Rune | 2290 | support | 16 | 5 | 1 |
| Destroy Field Rune | 2261 | support | 17 | 3 | 3 |
| Energy Field Rune | 2277 | attack | 18 | 3 | 3 |
| Disintegrate Rune | 2310 | support | 21 | 4 | 3 |
| Stalagmite Rune | 2292 | attack | 24 | 3 | 10 |
MONSTERS top-10 by exp [full table]
| name | cat | exp | hp | loot# | ? |
|---|---|---|---|---|---|
| Ferumbras | Sorcerers | 35000 | 90000 | 59 | [unverified] |
| Apocalypse | Archdemons | 30000 | 125000 | 57 | [unverified] |
| Bazir | Archdemons | 30000 | 110000 | 57 | [unverified] |
| Infernatil | Archdemons | 30000 | 110000 | 57 | [unverified] |
| The Mutated Pumpkin | Event Creatures | 30000 | 500000 | 6 | [unverified] |
| Verminor | Archdemons | 30000 | 110000 | 57 | [unverified] |
| Zoralurk | Archdemons | 30000 | 55000 | 9 | [unverified] |
| Fury of the Emperor | Dragons | 26600 | 51000 | 0 | [unverified] |
| Massacre | Demons | 20000 | 32000 | 15 | [unverified] |
| Annihilon | Archdemons | 15000 | 46500 | 41 |
NPCS shop/trainer sample 10 [full table]
| name | roles | sells | buys | teaches | ? |
|---|---|---|---|---|---|
| A Fluffy Squirrel | shop | 2 | 0 | 0 | |
| Ahmet | shop | 10 | 26 | 0 | |
| Al Dee | shop | 3 | 9 | 0 | |
| Aldo | shop | 16 | 14 | 0 | |
| Alesar | shop | 28 | 5 | 0 | |
| Alexander | shop | 7 | 19 | 0 | |
| Alissa | shop | 0 | 17 | 0 | |
| Allen | shop | 0 | 10 | 0 | |
| AmuletSeller | shop | 1 | 0 | 0 | |
| Anerui | shop | 0 | 2 | 0 |
npc locations: all unverified (positions live in the binary map).