p16-brutalist / monsters / verminor
| category | Archdemons |
|---|---|
| experience | 30000 |
| health | 110000 |
| speed | 380 |
| race | fire |
| immunities | earth, invisible, paralyze |
| source | server/data/monster/Archdemons/verminor.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 99.9% | 100 |
| Gold Coin | 2148 | 99.9% | 100 |
| Gold Coin | 2148 | 99.9% | 100 |
| Gold Coin | 2148 | 99.9% | 100 |
| Two Handed Sword | 2377 | 20% | 1 |
| Double Axe | 2387 | 20% | 1 |
| Fire Axe | 2432 | 17% | 1 |
| Small Emerald | 2149 | 15.5% | 10 |
| Silver Dagger | 2402 | 15.5% | 1 |
| Demon Shield | 2520 | 15.5% | 1 |
| Black Pearl | 2144 | 15% | 15 |
| Teddy Bear | 2112 | 14.5% | 1 |
| Talon | 2151 | 14% | 7 |
| Small Sapphire | 2146 | 13.5% | 10 |
| Small Amethyst | 2150 | 13.5% | 20 |
| Energy Ring | 2167 | 13.5% | 1 |
| Thunder Hammer | 2421 | 13.5% | 1 |
| Silver Amulet | 2170 | 13% | 1 |
| Ring of Healing | 2214 | 13% | 1 |
| White Pearl | 2143 | 12.5% | 15 |
| Giant Sword | 2393 | 12.5% | 1 |
| Orb | 2176 | 12% | 1 |
| Magic Lightwand | - | 11.5% | 1 |
| Devil Helmet | 2462 | 11% | 1 |
| Small Diamond | 2145 | 9.5% | 5 |
| Stealth Ring | 2165 | 9.5% | 1 |
| Big Bone | 2231 | 9% | 1 |
| Gold Ring | 2179 | 8% | 1 |
| Golden Mug | 2033 | 7.5% | 1 |
| Ice Rapier | 2396 | 7.5% | 1 |
| Mastermind Shield | 2514 | 7.5% | 1 |
| Crystal Ring | 6093 | 5.5% | 1 |
| Might Ring | 2164 | 5% | 1 |
| Skull Staff | 2436 | 5% | 1 |
| Golden Legs | 2470 | 5% | 1 |
| Platinum Amulet | 2171 | 4.5% | 1 |
| Protection Amulet | 2200 | 4.5% | 1 |
| Golden Sickle | 2418 | 4.5% | 1 |
| Dragon Hammer | 2434 | 4.5% | 1 |
| Mind Stone | 2178 | 4% | 1 |
| Boots of Haste | 2195 | 4% | 1 |
| Stone Skin Amulet | 2197 | 4% | 1 |
| Ring of the Sky | 2123 | 3.5% | 1 |
| Ancient Amulet | 2142 | 3.5% | 1 |
| Snakebite Rod | 2182 | 3.5% | 1 |
| Necrotic Rod | 2185 | 3.5% | 1 |
| Moonlight Rod | 2186 | 3.5% | 1 |
| Magic Plate Armor | 2472 | 3% | 1 |
| Purple Tome | 1982 | 2.6% | 1 |
| Strange Symbol | 2174 | 2.5% | 1 |
| Wand of Decay | 2188 | 2.5% | 1 |
| Crystal Ball | 10024 | 2.5% | 1 |
| Crystal Necklace | 2125 | 1.5% | 1 |
| Green Gem | 2155 | 1.5% | 1 |
| Blue Gem | 2158 | 1.5% | 1 |
| Life Crystal | 2177 | 1% | 1 |
| Voodoo Doll | 10097 | 0.1% | 1 |
no spawn data.