p16-brutalist / monsters / ferumbras
| category | Sorcerers |
|---|---|
| experience | 35000 |
| health | 90000 |
| speed | 320 |
| race | venom |
| immunities | drunk, invisible, lifedrain, outfit, paralyze |
| source | server/data/monster/Sorcerers/ferumbras.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Ferumbras' Hat | 5903 | 100% | 1 |
| Gold Coin | 2148 | 97.96% | 100 |
| Gold Coin | 2148 | 97.96% | 100 |
| Gold Coin | 2148 | 97.96% | 70 |
| Gold Ingot | 9971 | 75.51% | 2 |
| Great Shield | 2522 | 26.53% | 1 |
| Spellbook of Lost Souls | 8903 | 26.53% | 1 |
| Golden Armor | 2466 | 24.49% | 1 |
| Golden Legs | 2470 | 22.45% | 1 |
| Spellbook of Mind Control | 8902 | 22.45% | 1 |
| Velvet Mantle | 8868 | 22.45% | 1 |
| Demon Shield | 2520 | 20.41% | 1 |
| Divine Plate | 8885 | 20.41% | 1 |
| Magma Legs | 7894 | 20.41% | 1 |
| Tempest Shield | 2542 | 20.41% | 1 |
| Emerald Bangle | 2127 | 18.37% | 1 |
| Glacier Kilt | 7896 | 18.37% | 1 |
| Lightning Legs | 7895 | 18.37% | 1 |
| Phoenix Shield | 2539 | 18.37% | 1 |
| Spellbook of Dark Mysteries | 8918 | 18.37% | 1 |
| Terra Legs | 7885 | 18.37% | 1 |
| Emerald Sword | 8930 | 16.33% | 1 |
| Havoc Blade | 7405 | 16.33% | 1 |
| Shadow Sceptre | 7451 | 16.33% | 1 |
| Small Emerald | 2149 | 16.33% | 100 |
| Giant Shimmering Pearl | 7632 | 14.29% | 5 |
| Giant Shimmering Pearl | 7632 | 14.29% | 5 |
| Magic Plate Armor | 2472 | 14.29% | 1 |
| Mastermind Shield | 2514 | 14.29% | 1 |
| Runed Sword | 7417 | 14.29% | 1 |
| Spellscroll of Prophecies | 8904 | 14.29% | 1 |
| Chaos Mace | 7427 | 12.24% | 1 |
| Demonwing Axe | 8926 | 12.24% | 1 |
| Greenwood Coat | 8869 | 12.24% | 1 |
| Small Sapphire | 2146 | 12.24% | 98 |
| White Pearl | 2143 | 12.24% | 88 |
| Haunted Blade | 7407 | 10.2% | 1 |
| Hellforged Axe | 8924 | 10.2% | 1 |
| Obsidian Truncheon | 8928 | 10.2% | 1 |
| Ornamented Axe | 7411 | 10.2% | 1 |
| Queen's Sceptre | 7410 | 10.2% | 1 |
| Small Amethyst | 2150 | 10.2% | 54 |
| Small Topaz | 9970 | 10.2% | 87 |
| Demonrage Sword | 7382 | 8.16% | 1 |
| Jade Hammer | 7422 | 8.16% | 1 |
| Platinum Coin | 2152 | 8.16% | 58 |
| Skullcrusher | 7423 | 8.16% | 1 |
| Soul Orb | 5944 | 8.16% | 9 |
| Vile Axe | 7388 | 8.16% | 1 |
| Abyss Hammer | 7414 | 6.12% | 1 |
| Berserker | 7403 | 6.12% | 1 |
| Black Pearl | 2144 | 6.12% | 83 |
| Bloody Edge | 7416 | 6.12% | 1 |
| Nightmare Blade | 7418 | 6.12% | 1 |
| Great Axe | 2415 | 4.08% | 1 |
| Impaler | 7435 | 4.08% | 1 |
| Red Tome | 1986 | 4.08% | 1 |
| Small Diamond | 2145 | 4.08% | 82 |
| Small Ruby | 2147 | 4.08% | 92 |
no spawn data.