] | p16-brutalist
p16-brutalist / runes[33]
| name | itemid | group | lvl | mag | charges | cooldown | ? |
|---|---|---|---|---|---|---|---|
| Poison Field Rune | 2285 | attack | 14 | 0 | 3 | 2s | |
| Cure Poison Rune | 2266 | healing | 15 | 0 | 1 | 2s | |
| Fire Field Rune | 2301 | attack | 15 | 1 | 3 | 2s | |
| Intense Healing Rune | 2265 | healing | 15 | 1 | 1 | 2s | |
| Light Magic Missile Rune | 2287 | attack | 15 | 0 | 10 | 2s | |
| Convince Creature Rune | 2290 | support | 16 | 5 | 1 | 2s | |
| Destroy Field Rune | 2261 | support | 17 | 3 | 3 | 2s | |
| Energy Field Rune | 2277 | attack | 18 | 3 | 3 | 2s | |
| Disintegrate Rune | 2310 | support | 21 | 4 | 3 | 2s | |
| Stalagmite Rune | 2292 | attack | 24 | 3 | 10 | 2s | |
| Ultimate Healing Rune | 2273 | healing | 24 | 4 | 1 | 2s | |
| Heavy Magic Missile Rune | 2311 | attack | 25 | 3 | 10 | 2s | |
| Poison Bomb Rune | 2286 | attack | 25 | 4 | 2 | 2s | |
| Animate Dead Rune | 2316 | support | 27 | 4 | 1 | 2s | |
| Chameleon Rune | 2291 | support | 27 | 4 | 1 | 2s | |
| Fire Bomb Rune | 2305 | attack | 27 | 5 | 2 | 2s | |
| Fireball Rune | 2302 | attack | 27 | 4 | 5 | 2s | |
| Holy Missile Rune | 2295 | attack | 27 | 4 | 5 | 2s | |
| Soulfire Rune | 2308 | attack | 27 | 7 | 3 | 2s | |
| Wild Growth Rune | 2269 | support | 27 | 8 | 2 | 2s | |
| Icicle Rune | 2271 | attack | 28 | 4 | 5 | 2s | |
| Stone Shower Rune | 2288 | attack | 28 | 4 | 4 | 2s | |
| Thunderstorm Rune | 2315 | attack | 28 | 4 | 4 | 2s | |
| Poison Wall Rune | 2289 | attack | 29 | 5 | 4 | 2s | |
| Avalanche Rune | 2274 | attack | 30 | 4 | 4 | 2s | |
| Great Fireball Rune | 2304 | attack | 30 | 4 | 4 | 2s | |
| Explosion Rune | 2313 | attack | 31 | 6 | 6 | 2s | |
| Magic Wall Rune | 2293 | attack | 32 | 9 | 3 | 2s | |
| Fire Wall Rune | 2303 | attack | 33 | 6 | 4 | 2s | |
| Energy Bomb Rune | 2262 | attack | 37 | 10 | 2 | 2s | |
| Energy Wall Rune | 2279 | attack | 41 | 9 | 4 | 2s | |
| Sudden Death Rune | 2268 | attack | 45 | 15 | 3 | 2s | |
| Paralyze Rune | 2278 | support | 54 | 18 | 1 | 2s |
source: spells.xml for all rows.