p16-brutalist / monsters / massacre
| category | Demons |
|---|---|
| experience | 20000 |
| health | 32000 |
| speed | 390 |
| race | blood |
| immunities | fire, invisible, paralyze |
| source | server/data/monster/Demons/massacre.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Piece of Massacre's Shell | 6540 | 100% | 1 |
| Demonic Essence | 6500 | 96.43% | 1 |
| Soul Orb | 5944 | 96.43% | 1 |
| Gold Coin | 2148 | 89.29% | 100 |
| Gold Coin | 2148 | 89.29% | 100 |
| Gold Coin | 2148 | 89.29% | 7 |
| Meat | 2666 | 82.14% | 9 |
| Orichalcum Pearl | 5022 | 75% | 6 |
| Old Twig | 2221 | 67.86% | 1 |
| Platinum Coin | 2152 | 50% | 6 |
| Great Health Potion | 7591 | 7.14% | 1 |
| Great Mana Potion | 7590 | 7.14% | 1 |
| Big Bone | 2231 | 3.57% | 1 |
| Berserker | 7403 | 0.25% | 1 |
| Heavy Mace | 2452 | 0.25% | 1 |
no spawn data.