p16-brutalist / monsters / countess-sorrow
| category | Dreamhaunters |
|---|---|
| experience | 13000 |
| health | 6500 |
| speed | 250 |
| race | undead |
| immunities | death, earth, invisible, paralyze, physical |
| source | server/data/monster/Dreamhaunters/countess_sorrow.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Countess Sorrow's Frozen Tear | 6536 | 100% | 1 |
| Soul Orb | 5944 | 89.13% | 1 |
| Gold Coin | 2148 | 86.96% | 100 |
| Gold Coin | 2148 | 86.96% | 79 |
| Platinum Coin | 2152 | 60.87% | 4 |
| Worn Leather Boots | 9934 | 45.65% | 1 |
| Demonic Essence | 6500 | 41.3% | 1 |
| Protection Amulet | 2200 | 30.43% | 1 |
| Blue Robe | 2656 | 28.26% | 1 |
| Silver Mace | 2424 | 19.57% | 1 |
| Plate Legs | 2647 | 15.22% | 1 |
| Stealth Ring | 2165 | 8.7% | 1 |
no spawn data.