Demon
[variant demon-2] same-name variant; see source file
| category | Demons |
| experience | 6000 |
| health | 8200 |
| speed | 280 |
| race | fire |
| immunities | drown, fire, invisible, paralyze |
| source | server/data/monster/Demons/demon.xml |
LOOT [31] (pct = chance/1000 per roll, as-is)
| item | itemid | pct | max |
| Gold Coin | 2148 | 99.58% | 100 |
| Gold Coin | 2148 | 99.58% | 100 |
| Platinum Coin | 2152 | 99.57% | 8 |
| Great Mana Potion | 7590 | 25.15% | 3 |
| Great Spirit Potion | 8472 | 24.65% | 3 |
| Demon Horn | 5954 | 20.02% | 1 |
| Ultimate Health Potion | 8473 | 20.01% | 3 |
| Fire Mushroom | 2795 | 19.87% | 6 |
| Demonic Essence | 6500 | 19.64% | 1 |
| Assassin Star | 7368 | 15.34% | 5 |
| Small Emerald | 2149 | 9.9% | 5 |
| Fire Axe | 2432 | 4.07% | 1 |
| Talon | 2151 | 3.45% | 1 |
| Red Gem | 2156 | 2.94% | 1 |
| Orb | 2176 | 2.86% | 1 |
| Ring of Healing | 2214 | 2.63% | 1 |
| Might Ring | 2164 | 2.46% | 1 |
| Stealth Ring | 2165 | 2.37% | 1 |
| Giant Sword | 2393 | 1.96% | 1 |
| Ice Rapier | 2396 | 1.92% | 1 |
| Golden Sickle | 2418 | 1.36% | 1 |
| Purple Tome | 1982 | 1.26% | 1 |
| Devil Helmet | 2462 | 1.24% | 1 |
| Gold Ring | 2179 | 1.05% | 1 |
| Demon Shield | 2520 | 0.73% | 1 |
| Platinum Amulet | 2171 | 0.7% | 1 |
| Mastermind Shield | 2514 | 0.5% | 1 |
| Golden Legs | 2470 | 0.38% | 1 |
| Demon Trophy | 7393 | 0.09% | 1 |
| Magic Plate Armor | 2472 | 0.08% | 1 |
| Demonrage Sword | 7382 | 0.06% | 1 |
SPAWNS [112 points] (abstract grid coords, not a real map)
| x | y | z | count |
| 32896 | 31104 | 10 | 12 |
| 33152 | 31616 | 12 | 9 |
| 32128 | 32640 | 14 | 8 |
| 33152 | 31872 | 15 | 8 |
| 32896 | 32384 | 14 | 7 |