p16-brutalist / monsters / dharalion
| category | Elves |
|---|---|
| experience | 570 |
| health | 390 |
| speed | 240 |
| race | blood |
| immunities | invisible, paralyze |
| source | server/data/monster/Elves/dharalion.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 100% | 100 |
| Holy Orchid | 5922 | 100% | 1 |
| Elvish Talisman | 10552 | 89.58% | 1 |
| Elven Astral Observer | 12421 | 85.42% | 1 |
| Yellow Gem | 2154 | 35.42% | 1 |
| Melon | 2682 | 26.04% | 1 |
| Blank Rune | 2260 | 19.79% | 1 |
| Elven Amulet | 2198 | 17.71% | 1 |
| Great Mana Potion | 7590 | 15.63% | 1 |
| Bread | 2689 | 14.58% | 1 |
| Life Crystal | 2177 | 13.54% | 1 |
| Sling Herb | 2802 | 9.38% | 1 |
| Cornucopia | 3957 | 8.33% | 1 |
| Green Tunic | 2652 | 6.25% | 1 |
| Royal Spear | 7378 | 1.04% | 2 |
no spawn data.