p16-brutalist / monsters / diblis-the-fair
| category | Vampires |
|---|---|
| experience | 1800 |
| health | 1500 |
| speed | 280 |
| race | undead |
| immunities | death, earth, invisible, lifedrain, paralyze |
| source | server/data/monster/Vampires/diblis_the_fair.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 100% | 99 |
| Vampire Lord Token | 9020 | 100% | 1 |
| Blood Preservation | 12405 | 90.63% | 1 |
| Strong Health Potion | 7588 | 20.83% | 1 |
| Vampire Shield | 2534 | 15.63% | 1 |
| Skull | 11832 | 12.5% | 1 |
| Ring of Healing | 2214 | 11.46% | 1 |
| Platinum Coin | 2152 | 8.33% | 5 |
| Spellbook of Lost Souls | 8903 | 2.08% | 1 |
| Black Pearl | 2144 | 1.04% | 1 |
no spawn data.