p16-brutalist / monsters / dracola
| category | Dragons |
|---|---|
| experience | 11000 |
| health | 16200 |
| speed | 410 |
| race | undead |
| immunities | death, drown, earth, fire, ice, invisible, paralyze |
| source | server/data/monster/Dragons/dracola.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Dracola's Eye | 6546 | 100% | 1 |
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 10 |
| Soul Orb | 5944 | 100% | 1 |
| Demonic Essence | 6500 | 95.45% | 1 |
| Life Crystal | 2177 | 77.27% | 1 |
| Platinum Coin | 2152 | 40.91% | 4 |
| Dark Armor | 2489 | 36.36% | 1 |
| Great Health Potion | 7591 | 18.18% | 1 |
| Reaper's Axe | 7420 | 18.18% | 1 |
| Small Sapphire | 2146 | 13.64% | 4 |
| Death Ring | 6301 | 9.09% | 1 |
| Great Mana Potion | 7590 | 9.09% | 1 |
| Hardened Bone | 5925 | 9.09% | 1 |
| Ring of Healing | 2214 | 4.55% | 1 |
| Skull Helmet | 5741 | 4.55% | 1 |
no spawn data.