p16-brutalist / monsters / dreadbeast
| category | Skeletons |
|---|---|
| experience | 250 |
| health | 800 |
| speed | 136 |
| race | undead |
| immunities | death, earth, paralyze |
| source | server/data/monster/Skeletons/dreadbeast.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 13.35% | 88 |
| Bone | 6397 | 10.97% | 1 |
| Plate Armor | 2463 | 3.47% | 1 |
| Skull | 11832 | 3.11% | 1 |
| Big Bone | 2231 | 2.19% | 1 |
| Bone Club | 2449 | 2.01% | 1 |
| Bone Shield | 2541 | 1.28% | 1 |
| Green Mushroom | 2796 | 1.28% | 1 |
| Hardened Bone | 5925 | 0.73% | 1 |
| Health Potion | 7618 | 0.73% | 1 |
no spawn data.