p16-brutalist / monsters / fahim-the-wise
| category | Djinn |
|---|---|
| experience | 1500 |
| health | 2000 |
| speed | 200 |
| race | blood |
| immunities | drunk, invisible, paralyze |
| source | server/data/monster/Djinn/fahim_the_wise.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Blue Piece of Cloth | 5912 | 100% | 4 |
| Jewelled Belt | 12426 | 100% | 1 |
| Gold Coin | 2148 | 94.74% | 100 |
| Gold Coin | 2148 | 94.74% | 18 |
| Noble Turban | 12442 | 64.91% | 1 |
| Royal Spear | 7378 | 50.88% | 3 |
| Shiny Stone | 11227 | 40.35% | 1 |
| Strong Mana Potion | 7589 | 40.35% | 3 |
| Blueberry | 2677 | 36.84% | 21 |
| Mystic Turban | 2663 | 35.09% | 1 |
| Small Sapphire | 2146 | 14.04% | 2 |
| Seeds | 7732 | 8.77% | 1 |
| Magma Monocle | 7900 | 3.51% | 1 |
| Blue Gem | 2158 | 1.75% | 1 |
| Wooden Flute | 2374 | 1.75% | 1 |
no spawn data.