p16-brutalist / monsters / fernfang
| category | Monks |
|---|---|
| experience | 600 |
| health | 400 |
| speed | 240 |
| race | blood |
| immunities | invisible, paralyze |
| source | server/data/monster/Monks/fernfang.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Book of Prayers | 10563 | 100% | 1 |
| Gold Coin | 2148 | 100% | 99 |
| Platinum Coin | 2152 | 97.83% | 3 |
| Star Herb | 2800 | 91.3% | 1 |
| Rope Belt | 12448 | 56.52% | 1 |
| Power Ring | 2166 | 45.65% | 1 |
| Yellow Gem | 2154 | 45.65% | 1 |
| Safety Pin | 12449 | 41.3% | 1 |
| Blank Rune | 2260 | 17.39% | 1 |
| Bread | 2689 | 13.04% | 1 |
| Green Tunic | 2652 | 13.04% | 1 |
| Strong Mana Potion | 7589 | 13.04% | 1 |
| Brown Flask | 2015 | 10.87% | 1 |
| Lamp | 2044 | 10.87% | 1 |
| Staff | 6107 | 10.87% | 1 |
| Wolf Tooth Chain | 2129 | 8.7% | 1 |
| Sling Herb | 2802 | 6.52% | 1 |
| Wooden Whistle | 5786 | 6.52% | 1 |
| Life Crystal | 2177 | 2.17% | 1 |
no spawn data.