p16-brutalist / monsters / general-murius
| category | Minotaurs |
|---|---|
| experience | 450 |
| health | 550 |
| speed | 240 |
| race | blood |
| immunities | invisible, paralyze |
| source | server/data/monster/Minotaurs/general_murius.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Minotaur Horn | 12428 | 100% | 2 |
| Minotaur Leather | 5878 | 100% | 1 |
| Gold Coin | 2148 | 96.77% | 97 |
| Platinum Coin | 2152 | 96.77% | 3 |
| Double Axe | 2387 | 87.1% | 1 |
| Brass Armor | 2465 | 67.74% | 1 |
| Battle Shield | 2513 | 32.26% | 1 |
| Piercing Bolt | 7363 | 32.26% | 11 |
| Meat | 2666 | 19.35% | 1 |
| Minotaur Trophy | 7401 | 19.35% | 1 |
| Chain Legs | 2648 | 12.9% | 1 |
| Power Bolt | 2547 | 9.68% | 7 |
| Fishing Rod | 2580 | 3.23% | 1 |
| Strong Health Potion | 7588 | 3.23% | 1 |
no spawn data.