p16-brutalist / monsters / ghazbaran
| category | Archdemons |
|---|---|
| experience | 15000 |
| health | 77000 |
| speed | 400 |
| race | fire |
| immunities | earth, fire, ice, invisible, paralyze |
| source | server/data/monster/Archdemons/ghazbaran.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Demonic Essence | 6500 | 100% | 1 |
| Platinum Coin | 2152 | 100% | 69 |
| Demon Horn | 5954 | 32.61% | 2 |
| Small Diamond | 2145 | 30.43% | 5 |
| Death Ring | 6301 | 28.26% | 1 |
| Great Health Potion | 7591 | 26.09% | 1 |
| Great Spirit Potion | 8472 | 26.09% | 1 |
| Spellscroll of Prophecies | 8904 | 26.09% | 1 |
| Ultimate Health Potion | 8473 | 26.09% | 1 |
| White Pearl | 2143 | 26.09% | 15 |
| Mind Stone | 2178 | 23.91% | 1 |
| Ring of Healing | 2214 | 23.91% | 1 |
| Small Amethyst | 2150 | 23.91% | 17 |
| Small Emerald | 2149 | 23.91% | 10 |
| Blue Tome | 1984 | 21.74% | 1 |
| Great Mana Potion | 7590 | 21.74% | 1 |
| Green Gem | 2155 | 21.74% | 1 |
| Orb | 2176 | 21.74% | 1 |
| Small Sapphire | 2146 | 21.74% | 10 |
| Spellbook of Dark Mysteries | 8918 | 21.74% | 1 |
| Spellbook of Warding | 8901 | 21.74% | 1 |
| Gold Ring | 2179 | 19.57% | 1 |
| Havoc Blade | 7405 | 17.39% | 1 |
| Oceanborn Leviathan Armor | 8884 | 17.39% | 1 |
| Spellbook of Lost Souls | 8903 | 17.39% | 1 |
| Assassin Star | 7368 | 15.22% | 44 |
| Blue Gem | 2158 | 15.22% | 1 |
| Ravenwing | 7433 | 15.22% | 1 |
| Ruthless Axe | 6553 | 15.22% | 1 |
| Teddy Bear | 2112 | 15.22% | 1 |
| Demon Shield | 2520 | 13.04% | 1 |
| Life Crystal | 2177 | 13.04% | 1 |
| Might Ring | 2164 | 13.04% | 1 |
| Stealth Ring | 2165 | 13.04% | 1 |
| Talon | 2151 | 13.04% | 7 |
| Black Pearl | 2144 | 10.87% | 14 |
| Crystal Ring | 6093 | 10.87% | 1 |
| Glacier Kilt | 7896 | 10.87% | 1 |
| Spellbook of Mind Control | 8902 | 10.87% | 1 |
| Spellbook of Warding | 8901 | 10.87% | 1 |
| Strange Symbol | 2174 | 10.87% | 1 |
| Twin Axe | 2447 | 10.87% | 1 |
| Frozen Plate | 8887 | 8.7% | 1 |
| Golden Armor | 2466 | 8.7% | 1 |
| Golden Boots | 2646 | 8.7% | 1 |
| Magic Plate Armor | 2472 | 8.7% | 1 |
| Robe of the Ice Queen | 8866 | 8.7% | 1 |
| Bonebreaker | 7428 | 6.52% | 1 |
| Crystalline Armor | 8878 | 6.52% | 1 |
| Glorious Axe | 7454 | 6.52% | 1 |
| Gold Ingot | 9971 | 6.52% | 1 |
| Golden Legs | 2470 | 6.52% | 1 |
| Golden Mug | 2033 | 6.52% | 1 |
| Magic Light Wand | 2163 | 6.52% | 1 |
| Mythril Axe | 7455 | 6.52% | 1 |
| Crystal Ball | 10024 | 4.35% | 1 |
| Energy Ring | 2167 | 4.35% | 1 |
| Giant Sword | 2393 | 4.35% | 1 |
| Ring of the Sky | 2123 | 4.35% | 1 |
| Mastermind Shield | 2514 | 2.17% | 1 |
| Onyx Arrow | 7365 | 2.17% | 30 |
no spawn data.