Giant Spider
[variant giant-spider-2] same-name variant; see source file
| category | Arachnids |
| experience | 900 |
| health | 1300 |
| speed | 230 |
| race | venom |
| immunities | earth, invisible |
| source | server/data/monster/Arachnids/giant_spider.xml |
LOOT [14] (pct = chance/1000 per roll, as-is)
| item | itemid | pct | max |
| Gold Coin | 2148 | 99.98% | 100 |
| Gold Coin | 2148 | 99.98% | 95 |
| Poison Arrow | 2545 | 11.93% | 12 |
| Plate Armor | 2463 | 10.01% | 1 |
| Plate Legs | 2647 | 7.89% | 1 |
| Two Handed Sword | 2377 | 5.08% | 1 |
| Steel Helmet | 2457 | 4.88% | 1 |
| Strong Health Potion | 7588 | 3.55% | 1 |
| Spider Silk | 5879 | 1.97% | 1 |
| Knight Legs | 2477 | 0.83% | 1 |
| Time Ring | 2206 | 0.71% | 1 |
| Knight Armor | 2476 | 0.49% | 1 |
| Platinum Amulet | 2171 | 0.27% | 1 |
| Lightning Headband | 7901 | 0.27% | 1 |
SPAWNS [157 points] (abstract grid coords, not a real map)
| x | y | z | count |
| 33152 | 31872 | 12 | 24 |
| 33152 | 31872 | 11 | 23 |
| 32896 | 32640 | 8 | 19 |
| 32128 | 32640 | 7 | 11 |
| 32896 | 31360 | 2 | 5 |