p16-brutalist / monsters / grand-mother-foulscale
| category | Dragons |
|---|---|
| experience | 1400 |
| health | 1850 |
| speed | 180 |
| race | blood |
| immunities | fire, invisible, paralyze |
| source | server/data/monster/Dragons/grand_mother_foulscale.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Green Dragon Leather | 5877 | 100% | 1 |
| Green Dragon Scale | 5920 | 100% | 1 |
| Gold Coin | 2148 | 87.18% | 71 |
| Dragon Ham | 2672 | 33.33% | 1 |
| Double Axe | 2387 | 15.38% | 1 |
| Plate Legs | 2647 | 15.38% | 1 |
| Dragon Hammer | 2434 | 12.82% | 1 |
| Crossbow | 2455 | 7.69% | 1 |
| Steel Helmet | 2457 | 7.69% | 1 |
| Burst Arrow | 2546 | 5.13% | 8 |
| Dragon Shield | 2516 | 5.13% | 1 |
| Broadsword | 2413 | 2.56% | 1 |
| Dragonbone Staff | 7430 | 2.56% | 1 |
no spawn data.