p16-brutalist / monsters / grorlam
| category | Geo-Elementals |
|---|---|
| experience | 2400 |
| health | 3000 |
| speed | 240 |
| race | undead |
| immunities | earth, invisible, paralyze |
| source | server/data/monster/Geo-Elementals/grorlam.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 100% | 100 |
| Platinum Coin | 2152 | 100% | 6 |
| Shiny Stone | 11227 | 100% | 1 |
| Small Amethyst | 2150 | 75% | 2 |
| Steel Shield | 2509 | 60.42% | 1 |
| Sulphurous Stone | 11232 | 60.42% | 1 |
| Power Ring | 2166 | 50% | 1 |
| Red Gem | 2156 | 50% | 1 |
| Small Stone | 1294 | 12.5% | 20 |
| Steel Boots | 2645 | 8.33% | 1 |
| Crystal Ring | 6093 | 2.08% | 1 |
| Scale Armor | 2483 | 2.08% | 1 |
no spawn data.