p16-brutalist / monsters / hatebreeder
| category | Dragons |
|---|---|
| experience | 10000 |
| health | 18000 |
| speed | 0 |
| race | undead |
| immunities | death, earth, ice, invisible, paralyze |
| source | server/data/monster/Dragons/hatebreeder.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 62 |
| Undead Heart | 11367 | 100% | 1 |
| Jade Hat | 11368 | 95.83% | 1 |
| Demonic Essence | 6500 | 87.5% | 1 |
| Spellweaver's Robe | 11355 | 75% | 1 |
| Zaoan Shoes | 11303 | 70.83% | 1 |
| Ghastly Dragon Head | 11366 | 62.5% | 1 |
| Ultimate Health Potion | 8473 | 62.5% | 5 |
| Zaoan Legs | 11304 | 58.33% | 1 |
| Zaoan Sword | 11307 | 37.5% | 1 |
| Drakinata | 11305 | 33.33% | 1 |
| Great Spirit Potion | 8472 | 33.33% | 5 |
| Twin Hooks | 11309 | 29.17% | 1 |
| Platinum Coin | 2152 | 25% | 2 |
| Guardian Boots | 11240 | 20.83% | 1 |
| Zaoan Halberd | 11323 | 20.83% | 1 |
| Zaoan Armor | 11301 | 16.67% | 1 |
| Cobra Crown | 12630 | 8.33% | 1 |
| Great Health Potion | 7591 | 4.17% | 5 |
| Snake God's Sceptre | 12648 | 4.17% | 1 |
| Zaoan Helmet | 11302 | 4.17% | 1 |
no spawn data.