p16-brutalist / monsters / island-troll
| category | Trolls |
|---|---|
| experience | 20 |
| health | 50 |
| speed | 126 |
| race | blood |
| immunities | - |
| source | server/data/monster/Trolls/island_troll.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 59.95% | 10 |
| Wood | 7600 | 30.67% | 1 |
| Spear | 2389 | 19.99% | 1 |
| Hand Axe | 2380 | 17.78% | 1 |
| Wooden Shield | 2512 | 15.3% | 1 |
| Leather Boots | 2643 | 9.97% | 1 |
| Leather Helmet | 2461 | 9.78% | 1 |
| Rope | 8723 | 7.95% | 1 |
| Studded Club | 2448 | 5.07% | 1 |
| Mango | 5097 | 5.04% | 1 |
| Silver Amulet | 2170 | 0.08% | 1 |
| Marlin | 7963 | 0.07% | 1 |
no spawn data.