p16-brutalist / monsters / merikh-the-slaughterer
| category | Djinn |
|---|---|
| experience | 1500 |
| health | 2000 |
| speed | 235 |
| race | blood |
| immunities | drunk, invisible, paralyze |
| source | server/data/monster/Djinn/merikh_the_slaughterer.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Green Piece of Cloth | 5910 | 100% | 4 |
| Jewelled Belt | 12426 | 100% | 1 |
| Gold Coin | 2148 | 97.22% | 100 |
| Gold Coin | 2148 | 97.22% | 21 |
| Noble Turban | 12442 | 63.89% | 1 |
| Shiny Stone | 11227 | 58.33% | 1 |
| Royal Spear | 7378 | 55.56% | 3 |
| Heavy Machete | 2442 | 41.67% | 1 |
| Strong Mana Potion | 7589 | 41.67% | 3 |
| Mystic Turban | 2663 | 36.11% | 1 |
| Magma Monocle | 7900 | 8.33% | 1 |
| Green Gem | 2155 | 2.78% | 1 |
| Small Emerald | 2149 | 2.78% | 2 |
no spawn data.