p16-brutalist / monsters / minishabaal
| category | Deprecated Creatures |
|---|---|
| experience | 4000 |
| health | 6000 |
| speed | 700 |
| race | blood |
| immunities | invisible, paralyze |
| source | server/data/monster/Deprecated Creatures/minishabaal.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 50 |
| Surprise Bag (Red) | - | 87.5% | 5 |
| Small Amethyst | 2150 | 85% | 1 |
| Guardian Shield | 2515 | 81% | 1 |
| Demon Shield | 2520 | 71.5% | 1 |
| Fire Axe | 2432 | 61.66% | 1 |
| Crown Legs | 2488 | 55.28% | 1 |
| Pitchfork | 2548 | 28.57% | 1 |
| Demonic Essence | 6500 | 10% | 1 |
| Demonbone Amulet | 2136 | 9.91% | 1 |
| Golden Legs | 2470 | 8.18% | 1 |
| Tempest Shield | 2542 | 1.1% | 1 |
| Soul Orb | 5944 | 0.91% | 1 |
| Demon Helmet | 2493 | 0.9% | 1 |
| Death Ring | 6301 | 0.9% | 1 |
no spawn data.