p16-brutalist / monsters / minotaur-guard
| category | Minotaurs |
|---|---|
| experience | 160 |
| health | 185 |
| speed | 190 |
| race | blood |
| immunities | - |
| source | server/data/monster/Minotaurs/minotaur_guard.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 59.71% | 20 |
| Minotaur Horn | 12428 | 8.17% | 2 |
| Piece of Warrior Armor | 12438 | 4.99% | 1 |
| Brass Armor | 2465 | 4.15% | 1 |
| Chain Armor | 2464 | 3% | 1 |
| Battle Shield | 2513 | 2.1% | 1 |
| Minotaur Leather | 5878 | 0.95% | 1 |
| Fishing Rod | 2580 | 0.48% | 1 |
| Double Axe | 2387 | 0.43% | 1 |
| Health Potion | 7618 | 0.41% | 1 |
| Minotaur Trophy | 7401 | 0.1% | 1 |
no spawn data.