p16-brutalist / monsters / morgaroth
| category | Archdemons |
|---|---|
| experience | 15000 |
| health | 55000 |
| speed | 400 |
| race | fire |
| immunities | earth, fire, invisible, paralyze |
| source | server/data/monster/Archdemons/morgaroth.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Demonic Essence | 6500 | 95.45% | 1 |
| Platinum Coin | 2152 | 95.45% | 74 |
| Green Gem | 2155 | 50% | 1 |
| Great Mana Potion | 7590 | 45.45% | 1 |
| Small Amethyst | 2150 | 36.36% | 18 |
| The Devileye | 8852 | 36.36% | 1 |
| Red Tome | 1986 | 27.27% | 1 |
| Small Emerald | 2149 | 27.27% | 6 |
| Small Sapphire | 2146 | 27.27% | 8 |
| Ultimate Health Potion | 8473 | 27.27% | 1 |
| Chain Bolter | 8850 | 22.73% | 1 |
| Dark Lord's Cape | 8865 | 22.73% | 1 |
| Death Ring | 6301 | 22.73% | 1 |
| Demon Horn | 5954 | 22.73% | 2 |
| Ring of Healing | 2214 | 22.73% | 1 |
| Talon | 2151 | 22.73% | 7 |
| The Ironworker | 8853 | 22.73% | 1 |
| Double Axe | 2387 | 18.18% | 1 |
| Fireborn Giant Armor | 8881 | 18.18% | 1 |
| Great Spirit Potion | 8472 | 18.18% | 1 |
| Magic Plate Armor | 2472 | 18.18% | 1 |
| Might Ring | 2164 | 18.18% | 1 |
| Mind Stone | 2178 | 18.18% | 1 |
| Royal Crossbow | 8851 | 18.18% | 1 |
| Stealth Ring | 2165 | 18.18% | 1 |
| Teddy Bear | 2112 | 18.18% | 1 |
| Assassin Star | 7368 | 13.64% | 28 |
| Black Pearl | 2144 | 13.64% | 15 |
| Demonbone | 7431 | 13.64% | 1 |
| Golden Mug | 2033 | 13.64% | 1 |
| Morgaroth's Heart | 5943 | 13.64% | 1 |
| Obsidian Truncheon | 8928 | 13.64% | 1 |
| The Stomper | 8929 | 13.64% | 1 |
| White Pearl | 2143 | 13.64% | 13 |
| Blue Gem | 2158 | 9.09% | 1 |
| Demon Shield | 2520 | 9.09% | 1 |
| Energy Ring | 2167 | 9.09% | 1 |
| Giant Sword | 2393 | 9.09% | 1 |
| Gold Ring | 2179 | 9.09% | 1 |
| Golden Legs | 2470 | 9.09% | 1 |
| Life Crystal | 2177 | 9.09% | 1 |
| Magic Light Wand | 2163 | 9.09% | 1 |
| Orb | 2176 | 9.09% | 1 |
| Steel Boots | 2645 | 9.09% | 1 |
| Strange Symbol | 2174 | 9.09% | 1 |
| Thunder Hammer | 2421 | 9.09% | 1 |
| Crystal Ring | 6093 | 4.55% | 1 |
| Dragon Robe | 8867 | 4.55% | 1 |
| Fire Axe | 2432 | 4.55% | 1 |
| Great Health Potion | 7591 | 4.55% | 1 |
| Mastermind Shield | 2514 | 4.55% | 1 |
| Molten Plate | 8886 | 4.55% | 1 |
| Small Diamond | 2145 | 4.55% | 5 |
no spawn data.