p16-brutalist / monsters / mr-punish
| category | Imps |
|---|---|
| experience | 9000 |
| health | 22000 |
| speed | 470 |
| race | undead |
| immunities | earth, energy, fire, ice, invisible, paralyze |
| source | server/data/monster/Imps/mr._punish.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 58 |
| Mr. Punish's Handcuffs | 6537 | 100% | 1 |
| Demonic Essence | 6500 | 92.86% | 1 |
| Soul Orb | 5944 | 92.86% | 1 |
| Double Axe | 2387 | 28.57% | 1 |
| Jewelled Backpack | 5801 | 21.43% | 1 |
| Assassin Star | 7368 | 14.29% | 3 |
| Cat's Paw | 5480 | 14.29% | 1 |
| Gold Ingot | 9971 | 14.29% | 1 |
| Great Health Potion | 7591 | 14.29% | 1 |
| Platinum Coin | 2152 | 14.29% | 4 |
| Bat Decoration | 6496 | 7.14% | 1 |
| Great Mana Potion | 7590 | 7.14% | 1 |
| Ravager's Axe | 2443 | 7.14% | 1 |
| Small Diamond | 2145 | 7.14% | 1 |
| Impaler | 7435 | 0.01% | 1 |
no spawn data.