p16-brutalist / monsters / novice-of-the-cult
| category | Voodoo Cultists |
|---|---|
| experience | 100 |
| health | 285 |
| speed | 200 |
| race | blood |
| immunities | - |
| source | server/data/monster/Voodoo Cultists/novice_of_the_cult.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 43.57% | 40 |
| Rope Belt | 12448 | 5.94% | 1 |
| Scarf | 2661 | 2.96% | 1 |
| 6087 | - | 1.06% | 1 |
| Cultish Robe | 10556 | 1.01% | 1 |
| 1977 | - | 0.7% | 1 |
| Dwarven Ring | 2213 | 0.5% | 1 |
| Pirate Voodoo Doll | 5810 | 0.49% | 1 |
| Wand of Vortex | 2190 | 0.45% | 1 |
| Garlic Necklace | 2199 | 0.42% | 1 |
| Small Diamond | 2145 | 0.19% | 1 |
no spawn data.