p16-brutalist / monsters / orshabaal
| category | Demon Lords |
|---|---|
| experience | 10000 |
| health | 22500 |
| speed | 380 |
| race | fire |
| immunities | earth, fire, invisible, lifedrain, paralyze |
| source | server/data/monster/Demon Lords/orshabaal.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Platinum Coin | 2152 | 100% | 72 |
| Demonic Essence | 6500 | 94.44% | 1 |
| Death Ring | 6301 | 55.56% | 1 |
| Demon Horn | 5954 | 50% | 2 |
| Great Mana Potion | 7590 | 33.33% | 1 |
| Small Sapphire | 2146 | 33.33% | 8 |
| White Pearl | 2143 | 33.33% | 15 |
| Black Pearl | 2144 | 27.78% | 15 |
| Devil Helmet | 2462 | 27.78% | 1 |
| Great Health Potion | 7591 | 27.78% | 5 |
| Ring of Healing | 2214 | 27.78% | 1 |
| Ultimate Health Potion | 8473 | 27.78% | 1 |
| Blue Gem | 2158 | 22.22% | 1 |
| Demon Shield | 2520 | 22.22% | 1 |
| Giant Sword | 2393 | 22.22% | 1 |
| Mind Stone | 2178 | 22.22% | 1 |
| Small Diamond | 2145 | 22.22% | 5 |
| Small Emerald | 2149 | 22.22% | 7 |
| Assassin Star | 7368 | 16.67% | 42 |
| Boots of Haste | 2195 | 16.67% | 1 |
| Crystal Necklace | 2125 | 16.67% | 1 |
| Protection Amulet | 2200 | 16.67% | 1 |
| Purple Tome | 1982 | 16.67% | 1 |
| Silver Amulet | 2170 | 16.67% | 1 |
| Small Amethyst | 2150 | 16.67% | 17 |
| Strange Symbol | 2174 | 16.67% | 1 |
| Talon | 2151 | 16.67% | 3 |
| Two Handed Sword | 2377 | 16.67% | 1 |
| Fire Axe | 2432 | 11.11% | 1 |
| Golden Legs | 2470 | 11.11% | 1 |
| Golden Mug | 2033 | 11.11% | 1 |
| Great Spirit Potion | 8472 | 11.11% | 1 |
| Life Crystal | 2177 | 11.11% | 1 |
| Mastermind Shield | 2514 | 11.11% | 1 |
| Orb | 2176 | 11.11% | 1 |
| Platinum Amulet | 2171 | 11.11% | 1 |
| Stone Skin Amulet | 2197 | 11.11% | 1 |
| Ancient Amulet | 2142 | 5.56% | 1 |
| Dragon Hammer | 2434 | 5.56% | 1 |
| Gold Ingot | 9971 | 5.56% | 1 |
| Golden Sickle | 2418 | 5.56% | 1 |
| Green Gem | 2155 | 5.56% | 1 |
| Magic Light Wand | 2163 | 5.56% | 1 |
| Magic Plate Armor | 2472 | 5.56% | 1 |
| Might Ring | 2164 | 5.56% | 1 |
| Onyx Arrow | 7365 | 5.56% | 50 |
| Orshabaal's Brain | 5808 | 5.56% | 1 |
| Silver Dagger | 2402 | 5.56% | 1 |
| Teddy Bear | 2112 | 5.56% | 1 |
| Thunder Hammer | 2421 | 5.56% | 1 |
| Voodoo Doll | 10097 | 5.56% | 1 |
no spawn data.