Phantasm
[variant phantasm-2] same-name variant; see source file
| category | Dreamhaunters |
| experience | 4400 |
| health | 3950 |
| speed | 340 |
| race | undead |
| immunities | death, invisible, paralyze, physical |
| source | server/data/monster/Dreamhaunters/phantasm.xml |
LOOT [18] (pct = chance/1000 per roll, as-is)
| item | itemid | pct | max |
| Gold Coin | 2148 | 89.07% | 100 |
| Gold Coin | 2148 | 89.07% | 100 |
| Gold Coin | 2148 | 89.07% | 38 |
| Platinum Coin | 2152 | 89.07% | 4 |
| Great Mana Potion | 7590 | 31.23% | 2 |
| Shadow Herb | 2804 | 26.79% | 1 |
| Blank Rune | 2260 | 21.73% | 2 |
| Ultimate Health Potion | 8473 | 18.01% | 1 |
| Demonic Essence | 6500 | 17.63% | 1 |
| Small Amethyst | 2150 | 13.67% | 3 |
| Small Topaz | 9970 | 13.52% | 3 |
| Small Ruby | 2147 | 11.42% | 3 |
| Small Emerald | 2149 | 10.82% | 3 |
| Shadow Sceptre | 7451 | 0.93% | 1 |
| Stealth Ring | 2165 | 0.83% | 1 |
| Crown Armor | 2487 | 0.74% | 1 |
| Abyss Hammer | 7414 | 0.4% | 1 |
| Death Ring | 6301 | 0.36% | 1 |
SPAWNS [89 points] (abstract grid coords, not a real map)
| x | y | z | count |
| 33152 | 31872 | 11 | 33 |
| 33152 | 31872 | 12 | 30 |
| 32896 | 32384 | 15 | 11 |
| 33152 | 31616 | 11 | 8 |
| 32896 | 32128 | 12 | 3 |