p16-brutalist / monsters / the-evil-eye
| category | Beholders |
|---|---|
| experience | 750 |
| health | 1200 |
| speed | 240 |
| race | blood |
| immunities | earth, invisible, paralyze |
| source | server/data/monster/Beholders/the_evil_eye.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Beholder Eye | 5898 | 100% | 1 |
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 29 |
| Small Flask of Eyedrops | 12468 | 100% | 1 |
| Morning Star | 2394 | 48.21% | 1 |
| Steel Shield | 2509 | 41.07% | 1 |
| Spellbook | 2217 | 39.29% | 1 |
| Two Handed Sword | 2377 | 28.57% | 1 |
| Longsword | 2397 | 26.79% | 1 |
| Beholder Shield | 2518 | 17.86% | 1 |
| Great Mana Potion | 7590 | 14.29% | 1 |
| Terra Mantle | 7884 | 14.29% | 1 |
no spawn data.