p16-brutalist / monsters / the-handmaiden
| category | Hands |
|---|---|
| experience | 7500 |
| health | 19500 |
| speed | 450 |
| race | blood |
| immunities | death, earth, fire, invisible, paralyze |
| source | server/data/monster/Hands/the_handmaiden.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Demonic Essence | 6500 | 100% | 1 |
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 84 |
| Soul Orb | 5944 | 100% | 1 |
| The Handmaiden's Protector | 6539 | 100% | 1 |
| Piece of Iron | 2225 | 70.59% | 1 |
| Platinum Coin | 2152 | 52.94% | 5 |
| Dark Shield | 2521 | 29.41% | 1 |
| Big Bone | 2231 | 23.53% | 1 |
| Steel Boots | 2645 | 23.53% | 1 |
| Blue Robe | 2656 | 11.76% | 1 |
| Death Ring | 6301 | 11.76% | 1 |
| Energy Ring | 2167 | 5.88% | 1 |
| Power Ring | 2166 | 5.88% | 1 |
| Stealth Ring | 2165 | 5.88% | 1 |
no spawn data.