p16-brutalist / monsters / the-plasmother
| category | Bio-Elementals |
|---|---|
| experience | 12000 |
| health | 7500 |
| speed | 310 |
| race | venom |
| immunities | earth, invisible, paralyze |
| source | server/data/monster/Bio-Elementals/the_plasmother.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 100% | 100 |
| Gold Coin | 2148 | 100% | 77 |
| The Plasmother's Remains | 6535 | 100% | 1 |
| Platinum Coin | 2152 | 69.23% | 20 |
| Demonic Essence | 6500 | 69.23% | 1 |
| Small Sapphire | 2146 | 38.46% | 3 |
| Small Amethyst | 2150 | 23.08% | 2 |
| Black Pearl | 2144 | 23.08% | 3 |
| Soul Orb | 5944 | 15.38% | 1 |
| Small Emerald | 2149 | 7.69% | 3 |
no spawn data.