p16-brutalist / monsters / undead-jester
| category | Event Creatures |
|---|---|
| experience | 5 |
| health | 355 |
| speed | 224 |
| race | blood |
| immunities | death, drunk, earth, invisible, paralyze |
| source | server/data/monster/Event Creatures/undead_jester.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Fish | 8713 | 59.33% | 1 |
| Suspicious Surprise Bag | 9108 | 39.75% | 1 |
| Part of a Jester Doll | 9699 | 3.8% | 1 |
| Part of a Jester Doll | 9699 | 3.8% | 1 |
| Part of a Jester Doll | 9699 | 3.8% | 1 |
| Part of a Jester Doll | 9699 | 3.8% | 1 |
| White Piece of Cloth | 5909 | 1.17% | 1 |
| Brown Piece of Cloth | 5913 | 1.09% | 1 |
| Rainbow Trout | 7158 | 1.09% | 1 |
| Green Piece of Cloth | 5910 | 1% | 1 |
| Torso of a Jester Doll | 9695 | 1% | 1 |
| Green Perch | 7159 | 0.92% | 1 |
| Blue Piece of Cloth | 5912 | 0.84% | 1 |
| Yellow Piece of Cloth | 5914 | 0.71% | 1 |
| Red Piece of Cloth | 5911 | 0.38% | 1 |
| Head of a Jester Doll | 9694 | 0.38% | 1 |
| Marlin | 7963 | 0.17% | 1 |
no spawn data.