p16-brutalist / monsters / yaga-the-crone
| category | Sorcerers |
|---|---|
| experience | 375 |
| health | 620 |
| speed | 240 |
| race | blood |
| immunities | energy, invisible |
| source | server/data/monster/Sorcerers/yaga_the_crone.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Cape | 2654 | 72.22% | 1 |
| Cookie | 2687 | 63.89% | 8 |
| Broom | 2551 | 58.33% | 1 |
| Gold Coin | 2148 | 33.33% | 74 |
| Wolf Tooth Chain | 2129 | 25% | 1 |
| Star Herb | 2800 | 19.44% | 1 |
| Coat | 2651 | 16.67% | 1 |
| Garlic Necklace | 2199 | 13.89% | 1 |
| Spellbook of Mind Control | 8902 | 8.33% | 1 |
| Necrotic Rod | 2185 | 5.56% | 1 |
| Silver Dagger | 2402 | 2.78% | 1 |
no spawn data.