p16-brutalist / monsters / yakchal
| category | Sorcerers |
|---|---|
| experience | 4400 |
| health | 5750 |
| speed | 200 |
| race | blood |
| immunities | invisible, paralyze |
| source | server/data/monster/Sorcerers/yakchal.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Shard | 7290 | 100% | 1 |
| Gold Coin | 2148 | 98.04% | 100 |
| Gold Coin | 2148 | 98.04% | 100 |
| Gold Coin | 2148 | 98.04% | 24 |
| Blue Piece of Cloth | 5912 | 76.47% | 1 |
| Mastermind Potion | 7440 | 61.44% | 1 |
| Gold Ingot | 9971 | 36.6% | 1 |
| Crystal Sword | 7449 | 15.69% | 1 |
| Glacier Kilt | 7896 | 13.07% | 1 |
| Glacier Robe | 7897 | 11.76% | 1 |
| Dragon Necklace | 2201 | 11.11% | 1 |
| Great Mana Potion | 7590 | 9.8% | 1 |
| Skull Staff | 2436 | 6.54% | 1 |
| Life Ring | 2168 | 5.88% | 1 |
| Pair of Earmuffs | 7459 | 5.23% | 1 |
| Bullseye Potion | 7443 | 4.58% | 1 |
| Berserk Potion | 7439 | 3.92% | 1 |
| Queen's Sceptre | 7410 | 3.27% | 1 |
| Boots of Haste | 2195 | 1.31% | 1 |
| Green Mushroom | 2796 | 0.65% | 1 |
no spawn data.