p16-brutalist / monsters / young-sea-serpent
| category | Serpents |
|---|---|
| experience | 1000 |
| health | 1050 |
| speed | 320 |
| race | blood |
| immunities | drown, ice, invisible, paralyze |
| source | server/data/monster/Serpents/young_sea_serpent.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 98.21% | 100 |
| Gold Coin | 2148 | 98.21% | 74 |
| Morning Star | 2394 | 39.73% | 1 |
| Battle Axe | 2378 | 7.83% | 1 |
| Heavily Rusted Armor | 9808 | 7.15% | 1 |
| Battle Hammer | 2417 | 5.04% | 1 |
| Strong Health Potion | 7588 | 4.84% | 1 |
| Sea Serpent Scale | 10583 | 4.65% | 1 |
| Strong Mana Potion | 7589 | 4.52% | 1 |
| Small Sapphire | 2146 | 1.96% | 2 |
| Stealth Ring | 2165 | 0.96% | 1 |
| Rusted Armor | 9809 | 0.77% | 1 |
| Life Crystal | 2177 | 0.19% | 1 |
no spawn data.