p16-brutalist / monsters / zulazza-the-corruptor
| category | Draken |
|---|---|
| experience | 10000 |
| health | 46500 |
| speed | 290 |
| race | blood |
| immunities | energy, invisible, paralyze |
| source | server/data/monster/Draken/zulazza_the_corruptor.xml |
| item | itemid | pct | max |
|---|---|---|---|
| Gold Coin | 2148 | 100% | 100 |
| Platinum Coin | 2152 | 73.96% | 30 |
| Slightly Rusted Armor | 9810 | 62.72% | 1 |
| Gold Ingot | 9971 | 60.95% | 4 |
| Giant Shimmering Pearl | 7632 | 42.01% | 2 |
| Red Gem | 2156 | 23.08% | 1 |
| Yellow Gem | 2154 | 22.49% | 1 |
| Viper Star | 7366 | 21.89% | 46 |
| Violet Gem | 2153 | 20.71% | 1 |
| Emerald Bangle | 2127 | 18.34% | 1 |
| Blue Gem | 2158 | 17.16% | 1 |
| Green Gem | 2155 | 16.57% | 1 |
| Soul Orb | 5944 | 16.57% | 5 |
| Great Health Potion | 7591 | 15.98% | 1 |
| Mastermind Potion | 7440 | 15.98% | 1 |
| Ultimate Health Potion | 8473 | 15.38% | 1 |
| Great Mana Potion | 7590 | 13.02% | 1 |
| Great Spirit Potion | 8472 | 13.02% | 1 |
| Guardian Shield | 2515 | 11.24% | 1 |
| Paladin Armor | 8891 | 10.06% | 1 |
| Mastermind Shield | 2514 | 8.28% | 1 |
| Tower Shield | 2528 | 8.28% | 1 |
| Dragon Scale Boots | 11118 | 1.78% | 1 |
| Earthborn Titan Armor | 8882 | 1.18% | 1 |
| Zaoan Halberd | 11323 | 1.18% | 1 |
no spawn data.