p16-brutalist / npcs / h-l
| roles | shop |
|---|---|
| location | [unverified] unknown (positions live in the binary map) |
| script | H.L..lua |
| source | server/data/npc/H.L..xml / npc-xml |
| item | itemid | price |
|---|---|---|
| steel helmet | 2457 | 60 gp |
| chain helmet | 2458 | 4 gp |
| brass helmet | 2460 | 8 gp |
| leather helmet | 2461 | 1 gp |
| devil helmet | 2462 | 80 gp |
| golden helmet | 2471 | 420 gp |
| viking helmet | 2473 | 12 gp |
| winged helmet | 2474 | 320 gp |
| warrior helmet | 2475 | 75 gp |
| strange helmet | 2479 | 55 gp |
| legion helmet | 2480 | 8 gp |
| soldier helmet | 2481 | 16 gp |
| studded helmet | 2482 | 2 gp |
| dark helmet | 2490 | 40 gp |
| crown helmet | 2491 | 70 gp |
| demon helmet | 2493 | 95 gp |
| horned helmet | 2496 | 155 gp |
| studded legs | 2468 | 15 gp |
| dragon scale legs | 2469 | 180 gp |
| golden legs | 2470 | 120 gp |
| knight legs | 2477 | 130 gp |
| brass legs | 2478 | 15 gp |
| crown legs | 2488 | 60 gp |
| demon legs | 2495 | 84 gp |
| plate armor | 2463 | 110 gp |
| chain armor | 2464 | 30 gp |
| brass armor | 2465 | 50 gp |
| golden armor | 2466 | 580 gp |
| leather armor | 2467 | 2 gp |
| magic plate armor | 2472 | 720 gp |
| knight armor | 2476 | 140 gp |
| scale armor | 2483 | 100 gp |
| studded armor | 2484 | 18 gp |
| crown armor | 2487 | 210 gp |
| dark armor | 2489 | 130 gp |
| dragon scale mail | 2492 | 280 gp |
| demon armor | 2494 | 195 gp |
| steel shield | 2509 | 30 gp |
| plate shield | 2510 | 25 gp |
| brass shield | 2511 | 15 gp |
| wooden shield | 2512 | 1 gp |
| battle shield | 2513 | 50 gp |
| mastermind shield | 2514 | 550 gp |
| guardian shield | 2515 | 150 gp |
| dragon shield | 2516 | 115 gp |
| crown shield | 2519 | 109 gp |
| demon shield | 2520 | 130 gp |
| dark shield | 2521 | 60 gp |
| great shield | 2522 | 480 gp |
| blessed shield | 2523 | 650 gp |
| ornamented shield | 2524 | 450 gp |
| dwarven shield | 2525 | 55 gp |
| studded shield | 2526 | 2 gp |
| rose shield | 2527 | 49 gp |
| tower shield | 2528 | 90 gp |
| black shield | 2829 | 5 gp |
| copper shield | 2530 | 10 gp |
| viking shield | 2531 | 35 gp |
| ancient shield | 2532 | 49 gp |
| griffin shield | 2533 | 59 gp |
| vampire shield | 2534 | 119 gp |
| two handed sword | 2377 | 60 gp |
| dagger | 2379 | 1 gp |
| rapier | 2384 | 7 gp |
| sabre | 2385 | 6 gp |
| magic longsword | 2390 | 460 gp |
| giant sword | 2393 | 100 gp |
| carlin sword | 2395 | 5 gp |
| longsword | 2397 | 8 gp |
| magic sword | 2400 | 350 gp |
| knife | 2403 | 1 gp |
| short sword | 2406 | 3 gp |
| bright sword | 2407 | 280 gp |
| warlord sword | 2408 | 360 gp |
| serpent sword | 2409 | 15 gp |
| katana | 2412 | 8 gp |
| broadsword | 2413 | 10 gp |
| golden sickle | 2418 | 10 gp |
| scimitar | 2419 | 10 gp |
| machete | 2420 | 6 gp |
| war hammer | 2391 | 90 gp |
| morning star | 2394 | 50 gp |
| mace | 2398 | 8 gp |
| staff | 2401 | 1 gp |
| crowbar | 2416 | 1 gp |
| battle hammer | 2417 | 40 gp |
| thunder hammer | 2421 | 450 gp |
| iron hammer | 2422 | 9 gp |
| clerical mace | 2423 | 30 gp |
| silver mace | 2424 | 270 gp |
| hand axe | 2380 | 5 gp |
| halberd | 2381 | 50 gp |
| double axe | 2387 | 70 gp |
| hatchet | 2388 | 7 gp |
| dragon lance | 2314 | 90 gp |
| great axe | 2415 | 300 gp |
| obsidian lance | 2425 | 50 gp |
| naginata | 2426 | 80 gp |
| guardian halberd | 2427 | 120 gp |
| orcish axe | 2428 | 12 gp |
| barbarian axe | 2429 | 30 gp |
| knight axe | 2430 | 50 gp |
| stonecutter axe | 2431 | 320 gp |
| fire axe | 2432 | 280 gp |
| bow | 2456 | 15 gp |
| crossbow | 2455 | 20 gp |
| spear | 2389 | 2 gp |
| throwing knife | 2410 | 2 gp |
| throwing star | 2399 | 2 gp |
buys nothing.
teaches nothing.