p16-brutalist / npcs / henry-morgan
| roles | shop |
|---|---|
| location | [unverified] unknown (positions live in the binary map) |
| script | Henry Morgan.lua |
| source | server/data/npc/Henry Morgan.xml / script |
| item | itemid | price |
|---|---|---|
| doll | 2110 | 200 gp |
| demonbone amulet | 2136 | 32000 gp |
| ancient amulet | 2142 | 250 gp |
| silver amulet | 2170 | 50 gp |
| platinum amulet | 2171 | 2500 gp |
| bronze amulet | 2172 | 50 gp |
| orb | 2176 | 750 gp |
| mind stone | 2178 | 100 gp |
| gold ring | 2179 | 8000 gp |
| terra rod | 2181 | 2000 gp |
| snakebite rod | 2182 | 100 gp |
| hailstorm rod | 2183 | 3000 gp |
| necrotic rod | 2185 | 1000 gp |
| moonlight rod | 2186 | 200 gp |
| wand of inferno | 2187 | 3000 gp |
| wand of decay | 2188 | 1000 gp |
| wand of cosmic energy | 2189 | 2000 gp |
| wand of vortex | 2190 | 100 gp |
| wand of dragonbreath | 2191 | 200 gp |
| mysterious fetish | 2194 | 50 gp |
| boots of haste | 2195 | 30000 gp |
| stone skin amulet | 2197 | 500 gp |
| elven amulet | 2198 | 100 gp |
| garlic necklace | 2199 | 50 gp |
| protection amulet | 2200 | 100 gp |
| dragon necklace | 2201 | 100 gp |
| sword ring | 2207 | 100 gp |
| axe ring | 2208 | 100 gp |
| club ring | 2209 | 100 gp |
| dwarven ring | 2213 | 100 gp |
| ring of healing | 2214 | 100 gp |
| blessed ankh | 2327 | 100 gp |
| cobrafang dagger | 2351 | 2 gp |
| sword | 2376 | 25 gp |
| two handed sword | 2377 | 450 gp |
| battle axe | 2378 | 80 gp |
| hand axe | 2380 | 4 gp |
| halberd | 2381 | 400 gp |
| spike sword | 2383 | 1000 gp |
| rapier | 2384 | 5 gp |
| sabre | 2385 | 12 gp |
| axe | 2386 | 7 gp |
| spear | 2389 | 3 gp |
| war hammer | 2391 | 1200 gp |
| fire sword | 2392 | 4000 gp |
| giant sword | 2393 | 17000 gp |
| morning star | 2394 | 90 gp |
| ice rapier | 2396 | 1000 gp |
| mace | 2398 | 30 gp |
| silver dagger | 2402 | 500 gp |
| serpent sword | 2409 | 900 gp |
| throwing knife | 2410 | 7 gp |
| poison dagger | 2411 | 50 gp |
| broadsword | 2413 | 500 gp |
| dragon lance | 2414 | 9000 gp |
| battle hammer | 2417 | 88 gp |
| scimitar | 2419 | 150 gp |
| obsidian lance | 2425 | 500 gp |
| naginata | 2426 | 2000 gp |
| guardian halberd | 2427 | 11000 gp |
| knight axe | 2430 | 2000 gp |
| fire axe | 2432 | 8000 gp |
| dragon hammer | 2434 | 2000 gp |
| skull staff | 2436 | 6000 gp |
| epee | 2438 | 8000 gp |
| daramian mace | 2439 | 110 gp |
| daramian waraxe | 2440 | 1000 gp |
| heavy machete | 2442 | 90 gp |
| hammer of wrath | 2444 | 30000 gp |
| heavy mace | 2452 | 50000 gp |
| war axe | 2454 | 12000 gp |
| steel helmet | 2457 | 190 gp |
| chain helmet | 2458 | 17 gp |
| leather helmet | 2461 | 3 gp |
| devil helmet | 2462 | 1000 gp |
| plate armor | 2463 | 400 gp |
| chain armor | 2464 | 70 gp |
| brass armor | 2465 | 150 gp |
| golden armor | 2466 | 20000 gp |
| leather armor | 2467 | 12 gp |
| golden legs | 2470 | 90000 gp |
| magic plate armor | 2472 | 150000 gp |
| warrior helmet | 2475 | 5000 gp |
| knight armor | 2476 | 5000 gp |
| knight legs | 2477 | 5000 gp |
| strange helmet | 2479 | 500 gp |
| noble armor | 2486 | 900 gp |
| crown armor | 2487 | 12000 gp |
| crown legs | 2488 | 12000 gp |
| dark armor | 2489 | 400 gp |
| dark helmet | 2490 | 250 gp |
| crown helmet | 2491 | 2500 gp |
| dragon scale mail | 2492 | 40000 gp |
| crusader helmet | 2497 | 6000 gp |
| royal helmet | 2498 | 30000 gp |
| dwarven armor | 2503 | 30000 gp |
| steel shield | 2509 | 80 gp |
| wooden shield | 2512 | 3 gp |
| battle shield | 2513 | 95 gp |
| mastermind shield | 2514 | 70000 gp |
| guardian shield | 2515 | 2000 gp |
| dragon shield | 2516 | 4000 gp |
| beholder shield | 2518 | 1200 gp |
| crown shield | 2519 | 8000 gp |
| demon shield | 2520 | 30000 gp |
| dark shield | 2521 | 400 gp |
| tower shield | 2528 | 8000 gp |
| black shield | 2529 | 800 gp |
| ancient shield | 2532 | 900 gp |
| vampire shield | 2534 | 15000 gp |
| castle shield | 2535 | 5000 gp |
| medusa shield | 2536 | 9000 gp |
| phoenix shield | 2539 | 16000 gp |
| scarab shield | 2540 | 2000 gp |
| bone shield | 2541 | 80 gp |
| patched boots | 2641 | 2000 gp |
| steel boots | 2645 | 30000 gp |
| chain legs | 2648 | 25 gp |
| blue robe | 2656 | 10000 gp |
| mystic turban | 2663 | 150 gp |
| voodoo doll | 3955 | 400 gp |
| beastslayer axe | 3962 | 1500 gp |
| leopard armor | 3968 | 1000 gp |
| beholder helmet | 3972 | 7500 gp |
| crocodile boots | 3982 | 1000 gp |
| spectral stone | 4851 | 50 gp |
| pirate boots | 5462 | 3000 gp |
| light shovel | 5710 | 300 gp |
| skull helmet | 5741 | 40000 gp |
| pirate voodoo doll | 5810 | 500 gp |
| pirate knee breeches | 5918 | 200 gp |
| pirate shirt | 6095 | 500 gp |
| pirate hat | 6096 | 1000 gp |
| tortoise shield | 6131 | 150 gp |
| death ring | 6300 | 1000 gp |
| death ring | 6301 | 1000 gp |
| ruthless axe | 6553 | 45000 gp |
| brutetamer's staff | 7379 | 1500 gp |
| mammoth whopper | 7381 | 300 gp |
| demonrage sword | 7382 | 36000 gp |
| relic sword | 7383 | 25000 gp |
| mystic blade | 7384 | 30000 gp |
| mercenary sword | 7386 | 12000 gp |
| diamond sceptre | 7387 | 3000 gp |
| vile axe | 7388 | 30000 gp |
| heroic axe | 7389 | 30000 gp |
| dragon slayer | 7402 | 15000 gp |
| berserker | 7403 | 40000 gp |
| assassin dagger | 7404 | 20000 gp |
| haunted blade | 7407 | 8000 gp |
| wyvern fang | 7408 | 1500 gp |
| northern star | 7409 | 10000 gp |
| queen's sceptre | 7410 | 10000 gp |
| ornamented axe | 7411 | 20000 gp |
| titan axe | 7413 | 4000 gp |
| abyss hammer | 7414 | 20000 gp |
| cranial basher | 7415 | 30000 gp |
| nightmare blade | 7418 | 35000 gp |
| dreaded cleaver | 7419 | 15000 gp |
| onyx flail | 7421 | 22000 gp |
| jade hammer | 7422 | 25000 gp |
| lunar staff | 7424 | 5000 gp |
| taurus mace | 7425 | 500 gp |
| amber staff | 7426 | 8000 gp |
| chaos mace | 7427 | 9000 gp |
| bonebreaker | 7428 | 10000 gp |
| dragonbone staff | 7430 | 3000 gp |
| furry club | 7432 | 1000 gp |
| sapphire hammer | 7437 | 7000 gp |
| crystal sword | 7449 | 600 gp |
| shadow sceptre | 7451 | 5000 gp |
| spiked squelcher | 7452 | 5000 gp |
| noble axe | 7456 | 10000 gp |
| fur boots | 7457 | 2000 gp |
| norse shield | 7460 | 1500 gp |
| krimhorn helmet | 7461 | 200 gp |
| ragnir helmet | 7462 | 400 gp |
| mammoth fur cape | 7463 | 6000 gp |
| mammoth fur shorts | 7464 | 850 gp |
| fiery relic sword | 7745 | 25000 gp |
| fiery mystic blade | 7746 | 30000 gp |
| fiery dragon slayer | 7748 | 15000 gp |
| fiery heroic axe | 7751 | 30000 gp |
| fiery war axe | 7753 | 12000 gp |
| fiery cranial basher | 7756 | 30000 gp |
| icy relic sword | 7764 | 25000 gp |
| icy mystic blade | 7765 | 30000 gp |
| icy dragon slayer | 7767 | 15000 gp |
| icy heroic axe | 7770 | 30000 gp |
| icy war axe | 7772 | 12000 gp |
| icy cranial basher | 7775 | 30000 gp |
| earth relic sword | 7855 | 25000 gp |
| earth mystic blade | 7856 | 30000 gp |
| earth dragon slayer | 7858 | 15000 gp |
| earth heroic axe | 7861 | 30000 gp |
| earth war axe | 7863 | 12000 gp |
| earth cranial basher | 7866 | 30000 gp |
| energy relic sword | 7870 | 25000 gp |
| energy mystic blade | 7871 | 30000 gp |
| energy dragon slayer | 7873 | 15000 gp |
| energy heroic axe | 7876 | 30000 gp |
| energy war axe | 7878 | 12000 gp |
| energy cranial basher | 7881 | 30000 gp |
| terra mantle | 7884 | 11000 gp |
| terra legs | 7885 | 11000 gp |
| terra boots | 7886 | 2500 gp |
| terra amulet | 7887 | 1500 gp |
| glacier amulet | 7888 | 1500 gp |
| lightning pendant | 7889 | 1500 gp |
| magma amulet | 7890 | 1500 gp |
| magma boots | 7891 | 2500 gp |
| glacier shoes | 7892 | 2500 gp |
| lightning boots | 7893 | 2500 gp |
| magma legs | 7894 | 11000 gp |
| lightning legs | 7895 | 11000 gp |
| glacier kilt | 7896 | 11000 gp |
| glacier robe | 7897 | 11000 gp |
| lightning robe | 7898 | 11000 gp |
| magma coat | 7899 | 11000 gp |
| magma monocle | 7900 | 2500 gp |
| lightning headband | 7901 | 2500 gp |
| glacier mask | 7902 | 2500 gp |
| terra hood | 7903 | 2500 gp |
| hibiscus dress | 8873 | 3000 gp |
| skullcracker armor | 8889 | 18000 gp |
| paladin armor | 8891 | 15000 gp |
| underworld rod | 8910 | 4400 gp |
| northwind rod | 8911 | 1500 gp |
| springsprout rod | 8912 | 3600 gp |
| wand of starstorm | 8920 | 3600 gp |
| wand of draconia | 8921 | 1500 gp |
| wand of voodoo | 8922 | 4400 gp |
| guardian boots | 11240 | 35000 gp |
| Zaoan armor | 11301 | 14000 gp |
| Zaoan helmet | 11302 | 45000 gp |
| Zaoan shoes | 11303 | 5000 gp |
| Zaoan legs | 11304 | 14000 gp |
| drakinata | 11305 | 10000 gp |
| sai | 11306 | 16500 gp |
| Zaoan sword | 11307 | 30000 gp |
| drachaku | 11308 | 10000 gp |
| twin hooks | 11309 | 500 gp |
| bone shoulderplate | 11321 | 150 gp |
| warmaster's wristguards | 11322 | 200 gp |
| Zaoan halberd | 11323 | 500 gp |
| spiked iron ball | 11325 | 100 gp |
| cursed shoulder spikes | 11327 | 320 gp |
| wailing widow's necklace | 11329 | 3000 gp |
| zaogun shoulderplates | 11331 | 150 gp |
| high guard shoulderplates | 11333 | 130 gp |
| legionnaire flags | 11334 | 500 gp |
| broken halberd | 11335 | 100 gp |
| twiceslicer | 12613 | 28000 gp |
| draken boots | 12646 | 40000 gp |
| trashed draken boots | 12660 | 40000 gp |
buys nothing.
teaches nothing.